My Portfolio & Trade History
Current Holdings
AAPL - 40
BCSI - 66
CHL - 9
CNWI - 80
GIGM - 25
LUNA - 68
MHII - 25,000
MTEX - 30
RIMM - 12
RIO - 20
SA - 13
SIRI - 100
SYGT - 12000
VMW - 10
XMSR - 25
Started Investing June 1, 2007
Market Value as of Oct 23: $17,550
Cash Balance: $850.00
Trade History
10/31/07 - SOLD: 7 MA @ 175.54
10/31/07 - BOUGHT: 10 RIO @ 37.09
10/30/07 - BOUGHT: 25 LUNA @ 7.23
10/30/07 - SOLD: 50 SIRI @ 3.24
10/30/07 - BOUGHT: 43 LUNA @ 6.99
10/30/07 - SOLD: 3 CHL @ 102.09
10/29/07 - SOLD: 10 VMW @ $114.92
10/29/07 - BOUGHT: 7 MA @ $158.60
10/24/07 - BOUGHT: 5 RIMM @ $124.99
10/24/07 - SOLD: 100 CTEL @ $7.02
10/24/07 - BOUGHT: 12 BCSI @ $44.50
10/23/07 - BOUGHT: 10 RIO @ $33.50
10/23/07 - SOLD: 100 CTEL @ $7.40
10/19/07 - BOUGHT: 6 BCSI @ $49.30
10/19/07 - SOLD: 60 LVLT @ $4.25
Goals
$20,000 - Dec 31, 07
